Ingredients
sugar, glucose-fructose syrup, invert sugar syrup, wheat flour , corn starch, palm fat, acids (malic acid, citric acid), humectant (glycerol), potato starch, gelatin, flavourings, acidity regulator (potassium citrate), salt, fruit and vegetable concentrates (safflower, lemon), dyes (E100, E150d).
Candy info
Yes | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1 643.00 | kj | |
388.00 | kcal | ||
Carbohydrates | 86.00 | gr | |
of which: | Sugar | 68.00 | gr |
Protein | 1.40 | gr | |
Fat | 4.00 | gr | |
of which: | Saturated | 2.20 | gr |
Salty | 0.20 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.