Delicious Dutch quality product.
Ingredients
sugar, glucose syrup, modified starch, starch, food acid (malic acid, lactic acid), gelatin, flavourings, fully hydrogenated vegetable fat (palm), concentrate of (black carrot, spirulina, safflower, carrot, blackcurrant), colorings (paprika extract, curcumin).
Candy info
Yes | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1546.00 | kj | |
366.00 | kcal | ||
Carbohydrates | 88.00 | gr | |
of which: | Sugar | 50.00 | gr |
Protein | 1.70 | gr | |
Fat | 0.10 | gr | |
of which: | Saturated | 0.10 | gr |
Salty | 0.00 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.