Ingredients
glucose syrup, water, sugar, corn starch, bovine gelatin, citric acid, vegetable oil (palm, coconut), glazing agent: carnauba wax, flavourings, acidity regulator: sodium citrate, colours: E102, E129, E133.
This product contains azo dyes. Dyes may adversely affect children's activity or attention.
Ingredients available in the following languages: NL, DE, GB, FR, ES, PT, IT, SE, GR, RU, RO, CZ, DK, LT, BA.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1389.00 | kj | |
327.00 | kcal | ||
Carbohydrates | 76.00 | gr | |
of which: | Sugar | 55.00 | gr |
Protein | 4.30 | gr | |
Fat | 0.50 | gr | |
of which: | Saturated | 0.20 | gr |
Salty | 0.14 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.