Ingredients
sugar, maltodextrin, fruit sugar, thickener (gum arabic), rice starch, anti-caking agent (magnesium salts of fatty acids), flavourings, peppermint oil, glazing agent (carnauba wax).
Ingredients available in the following languages: DE.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1685.00 | kj | |
397.00 | kcal | ||
Carbohydrates | 97.50 | gr | |
of which: | Sugar | 94.50 | gr |
Protein | 0.10 | gr | |
Fat | 0.50 | gr | |
of which: | Saturated | 0.50 | gr |
Salty | 0.028 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.