Ingredients
glucose syrup, sugar, gelatin, water, humectant: glycerol; acids: citric acid; gelling agent: pectins; flavourings, fruit and vegetable concentrates: lemon, safflower, radish, carrot, blackcurrant, colours: E120, E133.
Ingredients available in the following languages: DE, GB, FR, ES, PT, IT, NO, SE, FI, PL, DK.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1369.00 | kj | |
322.00 | kcal | ||
Carbohydrates | 74.00 | gr | |
of which: | Sugar | 54.00 | gr |
Protein | 6.10 | gr | |
Fat | 0.00 | gr | |
of which: | Saturated | 0.00 | gr |
Salty | 0.12 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.