Ingredients
sugar, glucose syrup, modified starch (including wheat), food acid (malic acid, lactic acid), gelatin, aromas, hydrogenated vegetable fat, concentrate of (black carrot, black currant, carrot, spinach, nettle), coloring agents (paprika, curcumin ).
Candy info
Yes | Tracks | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Shellfish | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulfite | X | |||
Lupine | X | |||
molluscs | X |
Nutritional value
Nutritional value per 100 g/ml. | |||
---|---|---|---|
Energy | 1559.00 | kj | |
367.00 | kcal | ||
Carbohydrates | 88.00 | gr | |
of which: | Sugar | 51.00 | gr |
Protein | 1.60 | gr | |
Fat | 0.20 | gr | |
of which: | Saturated | 0.20 | gr |
Salty | 0.00 | gr |
Disclaimer: the product information on this website has been compiled with the greatest possible care and according to the information provided by the manufacturers. However, it is possible that information is not displayed correctly. No rights can therefore be derived from this information.