Ingredients
sugar, glucose syrup, starch, humectant (sorbitol syrup), water, wheat flour , food acid (citric acid, malic acid), acidity regulator (tricalcium citrate, sodium hydrogen malate), glazing agent (carnauba wax), emulsifier (mono- and diglycerides of fatty acids of vegetable origin), flavouring, fruit - and plant concentrates (black currant, elderberry, chokeberry, grape, elderberry extract), colorants (turmeric, patent blue V).
Ingredients available in the following languages: DE.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1460.00 | kj | |
344.00 | kcal | ||
Carbohydrates | 79.00 | gr | |
of which: | Sugar | 54.00 | gr |
Protein | <0.50 | gr | |
Fat | 0.90 | gr | |
of which: | Saturated | 0.90 | gr |
Salty | 0.36 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.