ngredients
sugar, glucose syrup, starch (corn), water, food acid (malic acid, fumaric acid, citric acid), flavourings, coloring food (concentrate: carrot, blackcurrant, spirulina, safflower), glazing agents (beeswax white and yellow, carnauba wax, shellac), colourants (curcumin, pure caramel, carbo medicinalis), acidity regulator (sodium malates), coconut oil.
Ingredients available in the following languages: NL, DE, GB, FR, IT.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1529 | kj | |
360.00 | kcal | ||
Carbohydrates | 89.70 | gr | |
of which: | Sugar | 71.7 | gr |
Protein | 0.00 | gr | |
Fat | 0.01 | gr | |
of which: | Saturated | 0.01 | gr |
Salty | 0.05 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.