Delicious sour rainbow mats from Katja!
Without fertile gelatin, made from natural ingredients.
We call that 'carefree enjoyment!
Ingredients
sugar, glucose syrup, glucose-fructose syrup, starch, licorice extract (8.7%), molasses, modified starch, flavourings, herb extract, vegetable oil (sunflower), glazing agent (carnauba wax).
Ingredients available in the following languages: NL.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1497 | kj | |
352 | kcal | ||
Carbohydrates | 87 | gr | |
of which: | Sugar | 58 | gr |
Protein | 0.5 | gr | |
Fat | 0.2 | gr | |
of which: | Saturated | 0.1 | gr |
Salty | 0.06 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.