Ingredients
glucose syrup, sugar, vegetable fats (palm, coconut), gelatin, food acids (citric acid), natural aroma, fruit powder mix (raspberry, blackberry, blueberry), lemon juice powder, orange juice powder, cherry powder, strawberry powder, raspberry powder, grapefruit juice powder, vitamin C , natural citrus flavour, natural orange flavour, coloring agent (curcumin, beetroot, paprika extract).
Ingredients available in the following languages: DE.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Shellfish | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulfite | X | |||
Lupine | X | |||
molluscs | X |
Nutritional value
Nutritional value per 100 g/ml. | |||
---|---|---|---|
Energy | 1 692.00 | kj | |
401.00 | kcal | ||
Carbohydrates | 79.00 | gr | |
of which: | Sugar | 50.00 | gr |
Protein | 2.00 | gr | |
Fat | 8.50 | gr | |
of which: | Saturated | 5.70 | gr |
Salty | 0.01 | gr |
Disclaimer: the product information on this website has been compiled with the greatest possible care and according to the information provided by the manufacturers. However, it is possible that information is not displayed correctly. No rights can therefore be derived from this information.