Description: Double salt oval
Ingredients
sugar, glucose syrup, modified starch (corn), sal ammoniac salt, gelatin, licorice root extract, salt, molasses, color (E153), vegetable oil (coconut), glazing agent (carnauba wax), natural flavor (anise).
Ingredients available in the following languages: NL.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Peanut & Nut Free | |||||
Lactose-free | |||||
Soy free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Shellfish | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1334 | kj | |
314 | kcal | ||
Carbohydrates | 74 | gr | |
of which: | Sugar | 44 | gr |
Protein | 3.7 | gr | |
Fat | <0.50 | gr | |
of which: | Saturated | <0.1 | gr |
Salty | 1.75 | gr |
Disclaimer: the product information on this website is compiled with the utmost care and according to the specifications of the manufacturers. However, it is possible that information is not displayed correctly. No rights can be derived from this information.