sugar, glucose-fructose syrup, starch, fruit juice concentrate (3%) (fruit mix), vegetable fat (palm), gelatin, acids (E330, E270, E296), salt, acidity regulators (E325, E331), emulsifier (E471), flavors , humectant (E422), concentrates (radish, apple, black currant).
Candy info
And | Tracks | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Shellfish | X | |||
Eggs | X | |||
Everything | X | |||
Peanut | X | |||
Military | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulfite | X | |||
Lupine | X | |||
molluscs | X |
Nutritional value
Nutritional value per 100 g/ml. | |||
---|---|---|---|
Energy | 1 506.00 | kj | |
355.00 | kcal | ||
Carbohydrates | 85.00 | gr | |
of which: | Sugar | 69.00 | gr |
Protein | 1.00 | gr | |
Vet | 1.20 | gr | |
of which: | Saturated | 1.00 | gr |
Salty | 0.20 | gr |
Disclaimer: the product information on this website has been compiled with the greatest possible care and according to the information provided by the manufacturers. However, it is possible that information is not displayed correctly. No rights can therefore be derived from this information.