Ingredients
sugar, glucose syrup, water, corn starch, food acid (E270, E296, E330), gelling agent (pectin), flavourings, grape concentrate, spirulina and safflower concentrate, black carrot juice concentrate, colors (E100, E160c), vegetable oil (coconut), glazing agent (carnauba wax).
Candy info
Yes | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1 440.00 | kj | |
339.00 | kcal | ||
Carbohydrates | 84.00 | gr | |
of which: | Sugar | 60.00 | gr |
Protein | 0.50 | gr | |
Fat | 0.50 | gr | |
of which: | Saturated | 0.30 | gr |
Salty | 0.23 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.