Ingredients
glucose syrup, sugar, acidity regulators (citric acid, malic acid), flavourings, spirulina concentrate, safflower concentrate, colour: E100, E160c, E163; glazing agents (gum arabic, carnauba wax).
Candy info
Yes | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1 637.00 | kj | |
391.00 | kcal | ||
Carbohydrates | 98.00 | gr | |
of which: | Sugar | 77.00 | gr |
Protein | 0.60 | gr | |
Fat | 0.00 | gr | |
of which: | Saturated | 0.00 | gr |
Salty | 0.00 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.