Ingredients
dextrose (92.7%), humectant (sorbitol), anti-caking agent (magnesium salts of fatty acids), food acid (citric acid), concentrate (spirulina apple, safflower-spirulina, carrot-hibiscus, safflower-lemon, radish-apple-blackcurrant) , aroma (blueberry, cherry, blackcurrant, lemon, red fruits).
Ingredients available in the following languages: NL, DE, GB, FR, IT.
Candy info
And | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Everything | X | |||
Peanut | X | |||
Military | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1 687.00 | kj | |
398.00 | kcal | ||
Carbohydrates | 98.00 | gr | |
of which: | Sugar | 92.70 | gr |
Proteins | 0.00 | gr | |
Vet | 1.50 | gr | |
of which: | Saturated | 1.49 | gr |
Salty | 0.03 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.