Ingredients
sugar, glucose syrup, food acid (citric acid), acidity regulator (sodium citrate), fully hydrogenated palm fat, emulsifier (mono- and diglycerides of fatty acids), flavourings, fruit and plant concentrates: lemon (safflower, lemon), orange (apple, carrot, safflower, sweet potato), cherry (grape, black currant, black carrot), strawberry (black currant, black carrot).
Ingredients available in the following languages: NL, DE, GB, FR.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1 697.00 | kj | |
400.00 | kcal | ||
Carbohydrates | 95.00 | gr | |
of which: | Sugar | 95.00 | gr |
Protein | 0.00 | gr | |
Fat | 1.60 | gr | |
of which: | Saturated | 1.60 | gr |
Salty | 0.83 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.