Ingredients
glucose syrup, sugar, modified potato starch, gelatin, food acids: citric acid, lactic acid, malic acid; acidity regulators: calcium citrate, sodium malate; natural aromas; coloring foods: black currants, black carrot, red grapes, red radish, cherry, turmeric, safflower, spirulina.
Ingredients available in the following languages: NL, DE, GB, FR, NO, SE.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Shellfish | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulfite | X | |||
Lupine | X | |||
molluscs | X |
Nutritional value
Nutritional value per 100 g/ml. | |||
---|---|---|---|
Energy | 1 426.00 | kj | |
335.00 | kcal | ||
Carbohydrates | 77.00 | gr | |
of which: | Sugar | 48.00 | gr |
Protein | 4.20 | gr | |
Fat | 0.00 | gr | |
of which: | Saturated | 0.00 | gr |
Salty | 0.20 | gr |
Disclaimer: the product information on this website has been compiled with the greatest possible care and according to the information provided by the manufacturers. However, it is possible that information is not displayed correctly. No rights can therefore be derived from this information.