Ingredients
glucose syrup, sugar, skimmed milk powder (6%), gelatin, acids (citric acid, lactic acid), gelling agent (pectin), flavourings, coloring foods (elderberry, black currant, black carrot, turmeric, lemon, safflower, caramel sugar syrup), palm oil, glazing agent (beeswax white and yellow, carnauba wax).
Candy info
Yes | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1 437.00 | kj | |
338.00 | kcal | ||
Carbohydrates | 77.00 | gr | |
of which: | Sugar | 49.00 | gr |
Protein | 6.00 | gr | |
Fat | 0.20 | gr | |
of which: | Saturated | 0.20 | gr |
Salty | 0.20 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.