Ingredients
sugar, glucose syrup, water, wheat flour , corn starch, vegetable fat (palm), maltodextrin, food acid: citric acid; acidity regulator: sodium citrate; gelatin, flavors, acidifier: malic acid, lactic acid; acidity regulator: sodium lactate; stabilizer: E471; potassium sorbate, dyes: E102, E129, E133.This product contains azo dyes. Dyes may adversely affect children's activity or attention.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Shellfish | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulfite | X | |||
Lupine | X | |||
molluscs | X |
Nutritional value
Nutritional value per 100 g/ml. | |||
---|---|---|---|
Energy | 1 619.00 | kj | |
382.00 | kcal | ||
Carbohydrates | 88.00 | gr | |
of which: | Sugar | 69.00 | gr |
Protein | 1.90 | gr | |
Fat | 2.30 | gr | |
of which: | Saturated | 1.30 | gr |
Salty | 0.37 | gr |
Disclaimer: the product information on this website has been compiled with the greatest possible care and according to the information provided by the manufacturers. However, it is possible that information is not displayed correctly. No rights can therefore be derived from this information.