Ingredients
glucose syrup, sugar, water, bovine halal gelatin, modified potato starch, acidultant: E330, E270; coating agent, vegetable oil (palm), E901, E903; artificial flavouring, colours: E129, E100, E133.
This product contains azo dyes. Dyes may adversely affect children's activity or attention.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Shellfish | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulfite | X | |||
Lupine | X | |||
molluscs | X |
Nutritional value
Nutritional value per 100 g/ml. | |||
---|---|---|---|
Energy | 1 273.00 | kj | |
304.00 | kcal | ||
Carbohydrates | 68.38 | gr | |
of which: | Sugar | 48.12 | gr |
Protein | 3.89 | gr | |
Fat | 0.76 | gr | |
of which: | Saturated | 0.75 | gr |
Salty | 0.03 | gr |
Disclaimer: the product information on this website has been compiled with the greatest possible care and according to the information provided by the manufacturers. However, it is possible that information is not displayed correctly. No rights can therefore be derived from this information.