Ingredients
glucose syrup, sugar, water, beef gelatine (halal), modified potato starch, acid (E330, E270), coating agent (vegetable oil (palm), E901, E903), artificial flavouring, colours (E163, E102, E129, E133, E160a).
This product contains azo dyes. Dyes may adversely affect children's activity or attention.
Ingredients available in the following languages: GB, FR, ES.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut Free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1 291.31 | kj | |
304.00 | kcal | ||
Carbohydrates | 68.41 | gr | |
of which: | Sugar | 48,09 | gr |
Protein | 3.93 | gr | |
Fat | 0.76 | gr | |
of which: | Saturated | 0.76 | gr |
Salty | 0.03 | gr |
Disclaimer: the product information on this website is compiled with the utmost care and according to the specifications of the manufacturers. However, it is possible that information is not displayed correctly. No rights can be derived from this information.