Ingredients
sugar, glucose syrup, water, wheat flour , corn starch, vegetable fat (palm), maltodextrin, acid: citric acid; acidity regulator: sodium citrate; gelatin, flavourings, food acid: malic acid, lactic acid; acidity regulator: sodium lactate; stabilizer: E471; potassium sorbate, colourants: E120.
Ingredients available in the following languages: NL.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1 619.00 | kj | |
382.00 | kcal | ||
Carbohydrates | 88.00 | gr | |
of which: | Sugar | 69.00 | gr |
Protein | 1.90 | gr | |
Fat | 2.30 | gr | |
of which: | Saturated | 1.30 | gr |
Salty | 0.37 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.