Ingredients
glucose syrup, sugar, water, gelatin, acids (E330, E270), acidity regulator (E325), flavourings, glazing agents (E901, E903), colors (E129, E133).
This product contains azo dyes. Dyes may adversely affect children's activity or attention.
Ingredients available in the following languages: GB, FR, ES, PT.
Candy info
Yes | Tracks | No | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1 394.00 | kj | |
328.00 | kcal | ||
Carbohydrates | 78.00 | gr | |
of which: | Sugar | 64.00 | gr |
Protein | 4.00 | gr | |
Fat | 0.00 | gr | |
of which: | Saturated | 0.00 | gr |
Salty | 0.10 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.