Ingredients
sugar, glucose syrup, water, gelatin (beef), food acid (citric acid), gelling agent (pectin), flavourings, acidity regulator (sodium citrate), colors (E100, E120, E133).
Ingredients available in the following languages: NL, DE, GB, FR, ES, IT, NO, SE, GR, RU, RO, PL, CZ, DK, SK, SI, EE, LV, AE.
Candy info
And | Tracks | Nee | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergies: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Everything | X | |||
Surface | X | |||
Military | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1 415,00 | kj | |
333,00 | kcal | ||
Carbohydrates | 79,00 | gr | |
of which: | Sugar | 67,00 | gr |
Proteins | 4,10 | gr | |
Vet | 0,00 | gr | |
of which: | Saturated | 0,00 | gr |
Salty | 0,16 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.