Ingredients
grape sugar, sugar, glucose syrup, maltodextrin, anti-caking agent (magnesium stearate), food acid (citric acid), aroma, coloring agents (E162, E160a, E141).
Candy info
Yes | Tracks | No | Unknown | ||
Sugar free | |||||
Gelatin free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy free | |||||
Free from AZO dyes (info) |
Allergens
Allergy: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Shellfish | X | |||
Eggs | X | |||
Fish | X | |||
Peanut | X | |||
Soy | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulfite | X | |||
Lupine | X | |||
molluscs | X |
Nutritional value
Nutritional value per 100 g/ml. | |||
---|---|---|---|
Energy | 1 592.00 | kj | |
380.00 | kcal | ||
Carbohydrates | 92.00 | gr | |
of which: | Sugar | 89.00 | gr |
Protein | 0.50 | gr | |
Fat | 1.50 | gr | |
of which: | Saturated | 0.50 | gr |
Salty | 0.80 | gr |
Disclaimer: the product information on this website has been compiled with the greatest possible care and according to the information provided by the manufacturers. However, it is possible that information is not displayed correctly. No rights can therefore be derived from this information.