Ingredients
sugar, invert sugar, glucose syrup, modified corn starch, contains less than 2%: tartaric acid, lactic acid, citric acid; natural and artificial flavors, colorants (E129, E133, E102, E110).
This product contains azo dyes. Dyes may adversely affect children's activity or attention.
Ingredients available in the following languages: GB.
Candy info
And | Tracks | Nee | Unknown | ||
Sugar-free | |||||
Gelatin-free | |||||
Gluten free | |||||
Peanut & Nut free | |||||
Lactose-free | |||||
Soy-free | |||||
Free from AZO dyes (info) |
Allergens
Allergies: | Absent | Present | Tracks | Unknown |
---|---|---|---|---|
Gluten | X | |||
Crustaceans | X | |||
Eggs | X | |||
Vis | X | |||
Surface | X | |||
Military | X | |||
Milk | X | |||
Nuts | X | |||
Celery | X | |||
Mustard | X | |||
Sesame seed | X | |||
Sulphite | X | |||
Lupine | X | |||
Molluscs | X |
Nutritional value
Nutritional value per 100 gr./ml. | |||
---|---|---|---|
Energy | 1 534,15 | kj | |
366,67 | kcal | ||
Carbohydrates | 90,00 | gr | |
of which: | Sugar | 76,67 | gr |
Proteins | 0,00 | gr | |
Vet | 0,00 | gr | |
of which: | Saturated | 0,00 | gr |
Salty | 0,08 | gr |
Disclaimer: the product information on this website has been compiled with the utmost care and according to the manufacturers' instructions. However, it may happen that information is not displayed correctly. No rights can therefore be derived from this information.